<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Ideal System</title>
	<atom:link href="http://ecoisys.ecoideal.com.my/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ecoisys.ecoideal.com.my</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 03:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>European Software Excellence Awards 2012</title>
		<link>http://ecoisys.ecoideal.com.my/?p=195</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=195#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=195</guid>
		<description><![CDATA[Following the outstanding achievement in year 2010, once again in year 2012, GeoEnviron has been nominated as one of the finalists for the European Software Excellence Awards 2012 under the category of “Information Management” held by IT Europa. More details here at iteawards-software.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/04/webnews_020412.jpg"><img class="aligncenter" title="webnews_020412" src="http://ecoideal.com.my/wp-content/uploads/2012/04/webnews_020412.jpg" alt="" width="518" height="126" /></a></p>
<p>Following the outstanding achievement in  year 2010, once again in year 2012, GeoEnviron has been nominated as  one of the finalists for the European Software Excellence Awards 2012  under the category of “Information Management” held by IT Europa. More  details here at <a href="http://www.iteawards-software.com/finalists" target="_blank">iteawards-software.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New graphing function released in GeoEnviron</title>
		<link>http://ecoisys.ecoideal.com.my/?p=187</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=187#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=187</guid>
		<description><![CDATA[As part of our continuous effort to enhance user friendliness of GeoEnviron system, the system developer has implemented a new graph facility in the Recipient modules. User can now choose to display as many parameters as desired in the same graph for trend analysis. The user can also select different plotting methods by just a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/08/webnews_GE.png"><img class="size-full wp-image-188 aligncenter" title="webnews_GE" src="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/08/webnews_GE.png" alt="" width="485" height="288" /></a></p>
<p style="text-align: justify;">As part of our continuous effort to enhance user friendliness of GeoEnviron system, the system developer has implemented a new graph facility in the Recipient modules. User can now choose to display as many parameters as desired in the same graph for trend analysis. The user can also select different plotting methods by just a few clicks. This graph object will be implemented also in other GeoEnviron modules that are using graphs function.</p>
<p style="text-align: justify;">For more information, please contact Mr. Luk Ing Ping (lukip@ecoideal.com.my)</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoEnviron “Bing” Go!!!</title>
		<link>http://ecoisys.ecoideal.com.my/?p=175</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=175#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=175</guid>
		<description><![CDATA[Bing maps is emerging as a popular web based mapping application. Developer of GeoEnviron, Geokon A/S, met Microsoft  last month to discuss about possible integration to Bing Maps for GeoEnviron online web application. Geokon is planning to program the Bing maps solutions for their customers in connection with the demand from the users on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-176 alignleft" title="webnews_270611" src="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/06/webnews_270611.png" alt="" width="546" height="155" />Bing maps is emerging as a popular web based mapping application.</p>
<p>Developer of GeoEnviron, Geokon A/S, met Microsoft  last month to discuss about possible integration to Bing Maps for GeoEnviron online web application. Geokon is planning to program the Bing maps solutions for their customers in connection with the demand from the users on the utilization of free-to-use online map.</p>
<p>This effort is part our commitment to ensure GeoEnviron is coping up with new technology application and we hope this integration will be made available soon to our clients!</p>
<p>For more information, please contact Mr. Luk Ing Ping (<a href="mailto:lukip@ecoideal.com.my">lukip@ecoideal.com.my</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GeoEnviron Database Management System for Brunei</title>
		<link>http://ecoisys.ecoideal.com.my/?p=52</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=52#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=52</guid>
		<description><![CDATA[Dr. Erik Kirsbo, CEO of Geokon (developer of GE), CEO Soon HY and Manager Luk IP visited Brunei recently to explore the use of GeoEnviron in Brunei. A presentation was made to the Brunei Industrial Development Authority and discussion with Brunei Shell on the use of GE is also underway. Brujaks Private Limited from Brunei [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecoideal.com.my/images/webnews_101210.jpg" alt="http://www.ecoideal.com.my/images/webnews_101210.jpg" /></p>
<p>Dr. Erik Kirsbo, CEO of Geokon (developer of GE), CEO Soon HY and Manager Luk IP visited Brunei recently to explore the use of GeoEnviron in Brunei.</p>
<p>A presentation was made to the Brunei Industrial Development Authority and discussion with Brunei Shell on the use of GE is also underway.</p>
<p>Brujaks Private Limited from Brunei has been appointed as sub-distributor for Brunei.</p>
<p>10 Dec 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGEM 2010</title>
		<link>http://ecoisys.ecoideal.com.my/?p=50</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=50#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=50</guid>
		<description><![CDATA[Eco-Ideal, together with our associates Veksebo and Geokon, participated in the 4 days exhibition at the IGEM 2010, held at the KL convention centre. Overall a successful event and we thank all who had shown interest in our services and products and we look forward to the follow up.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecoideal.com.my/images/webnews_251010.jpg" alt="http://www.ecoideal.com.my/images/webnews_251010.jpg" /></p>
<p>Eco-Ideal, together with our associates Veksebo and Geokon, participated in the 4 days exhibition at the IGEM 2010, held at the KL convention centre.</p>
<p>Overall a successful event and we thank all who had shown interest in our services and products and we look forward to the follow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Now</title>
		<link>http://ecoisys.ecoideal.com.my/?p=46</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=46#comments</comments>
		<pubDate>Tue, 18 May 2010 04:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=46</guid>
		<description><![CDATA[To download: Integrated Environmental Information Management System]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecoideal.com.my/images/webnews_180410.png" alt="http://www.ecoideal.com.my/images/webnews_180410.png" /></p>
<p><strong>To download:</strong></p>
<p><a href="http://www.ecoideal.com.my/downloads/Integrated%20Env%20Info%20Mgmt%20System_April2010.pdf">Integrated Environmental Information Management System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld Honors Program</title>
		<link>http://ecoisys.ecoideal.com.my/?p=48</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=48#comments</comments>
		<pubDate>Mon, 03 May 2010 04:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=48</guid>
		<description><![CDATA[GeoEnviron System had been nominated this year to participate in The Computerworld Honors Program and GeoEnviron System Implementation in Sarawak had been quoted by the honoree- Geokon A/S as the selected case study for the evaluation of outstanding user achievements in technology. Let cross our fingers! Honoring those who use Information Technology to benefit society [...]]]></description>
			<content:encoded><![CDATA[<p>GeoEnviron System had been nominated this year to participate in The Computerworld Honors Program and GeoEnviron System Implementation in Sarawak had been quoted by the honoree- Geokon A/S as the selected case study for the evaluation of outstanding user achievements in technology. Let cross our fingers!</p>
<p><img src="http://www.ecoideal.com.my/images/webnews_030510.jpg" alt="http://www.ecoideal.com.my/images/webnews_030510.jpg" width="482" height="82" /></p>
<p>Honoring those who use Information Technology to benefit society</p>
<p>LOCATION        : Rodovre, Dk</p>
<p>YEAR               : 2010</p>
<p>STATUS            : Nominee</p>
<p>CATEGORY      : Environment, Energy and Agriculture</p>
<p>TECHNOLOGY AREA    : Storage architecture and management</p>
<p>ORGANIZATION            : Geokon</p>
<p>ORGANIZATION URL     : <a href="http://www.geoenviron.com/">http://www.geoenviron.com/</a></p>
<p>PROJECT NAME           : GeoEnviron</p>
<p><strong>About the Computerworld Honors Program</strong><br />
Founded by International Data Group (IDG) in 1988, the Computerworld Honors Program is governed by the not-for-profit Computerworld Information Technology Awards Foundation. In its 22nd year, Computerworld Honors is the longest running global program to honor individuals and<br />
organizations that use information technology to benefit society.</p>
<p>Each year, the program’s Chairmen&#8217;s Committee, a group of 100 Chairmen/CEOs of global technology companies, nominates individuals and organizations around the world whose visionary application of information technology promotes positive social and economic progress. Nominations<br />
are evaluated by an independent board of CIO-level judges who select Laureates, Finalists and award recipients, in 10 industry-related categories, to be honored at the Laureate Medal Ceremony. This year’s ceremony and accompanying Gala Awards Evening will take place on June 7, 2010 at the Andrew W. Mellon Auditorium in Washington, D.C.</p>
<p>The technology achievements honored by this program are preserved and protected in national archives, and in over 350 universities, museums and research institutions throughout the world. Additional information about the program and a Global Archive of past Laureate case studies and oral histories can be found at the Computerworld Honors website: <a href="http://www.cwhonors.org">www.cwhonors.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Water Quality Application for Sarawak!</title>
		<link>http://ecoisys.ecoideal.com.my/?p=44</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=44#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=44</guid>
		<description><![CDATA[The Sarawak Government has developed a comprehensive Environmental Information Management System with GeoEnviron database as the core processing system to store and manage all environmental data in the State. A web based application capable of extracting data directly from the GeoEnviron database and presenting it in a user friendly manner over the internet is being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecoideal.com.my/images/webnews_180210.png" alt="http://www.ecoideal.com.my/images/webnews_180210.png" width="512" height="301" /></p>
<p>The Sarawak Government has developed a comprehensive Environmental Information Management System with GeoEnviron database as the core processing system to store and manage all environmental data in the State.</p>
<p>A web based application capable of extracting data directly from the GeoEnviron database and presenting it in a user friendly manner over the internet is being developed. The system displays status of water quality using icons and is also capable for displaying data in graphs.</p>
<p>The web application is jointly developed by Geokon, the software developer for GeoEnviron together with Eco-Ideal for the Sarawak Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on GeoEnviron in Sarawak</title>
		<link>http://ecoisys.ecoideal.com.my/?p=40</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=40#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=40</guid>
		<description><![CDATA[Sources: The Borneo Post, 22 Aug 09]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/04/ge-photo.jpg"><img class="alignnone size-medium wp-image-41" title="ge photo" src="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/04/ge-photo-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p><a href="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/04/ge-news.jpg"><img class="alignnone size-medium wp-image-42" title="ge news" src="http://ecoisys.ecoideal.com.my/wp-content/uploads/2011/04/ge-news-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>Sources: The Borneo Post, 22 Aug 09</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Information System</title>
		<link>http://ecoisys.ecoideal.com.my/?p=38</link>
		<comments>http://ecoisys.ecoideal.com.my/?p=38#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ecoisys.ecoideal.com.my/?p=38</guid>
		<description><![CDATA[GeoEnviron System Expanding in Sarawak The commitment of State Government of Sarawak in building one of the most comprehensive centralized environmental database systems in Malaysia using the GeoEnviron (GE) system has been further strengthened recently. An additional 6 State agencies and 1 Federal department are now connected to the centralized database, making the total agencies [...]]]></description>
			<content:encoded><![CDATA[<p>GeoEnviron System Expanding in Sarawak</p>
<p><img src="http://www.ecoideal.com.my/images/ge200409.png" alt="http://www.ecoideal.com.my/images/ge200409.png" /></p>
<p>The commitment of State Government of Sarawak in building one of the most comprehensive centralized environmental database systems in Malaysia using the GeoEnviron (GE) system has been further strengthened recently.</p>
<p>An additional 6 State agencies and 1 Federal department are now connected to the centralized database, making the total agencies connecting to the system to a total of 14. The State have plans to increase the total agencies connecting to the GE to 20 agencies by end of 2009.</p>
<p>Eco-Ideal is supporting the implementation and providing necessary technical support to the relevant agencies.</p>
<p>17 April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoisys.ecoideal.com.my/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

